Introducing TotalAssist
Launching July 1, 2026, TotalAssist is a major step forward in how patient assistance works: simple, flexible, and centered on real-world patient needs.

TotalAssist is the nation’s largest and most comprehensive charitable patient assistance portfolio
Starting July 1, 2026, Patient Advocate Foundation will launch TotalAssist—a unified financial assistance program designed to make it easier for patients to start and stay on treatment. By bringing together the strengths of Patient Advocate Foundation and PAN Foundation, TotalAssist is a major step forward in how patient assistance works: simple, flexible, and centered on real-world patient needs.
What is TotalAssist?
TotalAssist is the nation’s largest and most comprehensive charitable patient assistance portfolio. At launch, it will include over 130 disease-specific and health equity financial assistance funds, supporting patients across a wide range of conditions—from cancer and rare diseases to chronic and complex illnesses.
TotalAssist helps patients pay for out-of-pocket healthcare costs, including medication copays, coinsurance, and deductibles, health insurance premiums, office visit charges the day of treatment, and administration charges related to treatment. TotalAssist does not limit how grants can be used. Instead, TotalAssist allows patients to apply their grant toward multiple healthcare expenses, helping reduce gaps in care.
Through our TotalAssist program, patients may use grants for:
- Medication copays, coinsurance, and deductibles
- Health insurance premiums
- Office visit charges the day of treatment
- Administration charges related to treatment
This comprehensive approach reflects how patients actually experience care—and helps remove the financial barriers that too often interrupt treatment.
How it supports patients
At a time when healthcare costs continue to rise and more people are struggling to afford care, TotalAssist expands access, reduces complexity, and strengthens the safety net for patients nationwide.
Broad and reliable coverage
- Over 130 disease-specific funds covering high-need conditions nationwide
- Use of grants to cover more eligible out-of-pocket healthcare costs: medication copays, coinsurance, and deductibles, health insurance premiums, office visit charges the day of treatment, and administration charges related to treatment
- Financial assistance for treatments that are FDA-approved, listed in official compendia, and published in evidence-based guidelines
- Guaranteed grant amounts, with additional support provided automatically when available
Easier, faster access
- No waitlists and first-come, first-served enrollment
- Real-time fund notifications by email or text when funds open
- Instant eligibility decisions at the time of application
Simplifying the patient journey
- Simple online portals for patients, healthcare professionals, pharmacies, and nonprofits
- Diagnosis verification handled directly with providers—reducing burden on patients
- Streamlined medical claims, insurance premiums, and patient reimbursements: All processed in-house and can be easily uploaded via the portal
- Point of sale pharmacy claims processing: Pharmacy claims are processed at the point of sale through a virtual pharmacy card, making it easy for both patients and pharmacies
Putting patients at the center
TotalAssist is designed to address patient realities and not add administrative complexity.
Key patient-focused features include:
- Six-month lookback coverage, allowing eligible patients to apply assistance to qualifying expenses incurred before enrollment
- Dedicated patient support specialists to guide patients and caregivers through enrollment
- Concierge support to onboard and support providers and pharmacies
Patients also benefit from trusted tools like FundFinder, which helps identify alternative assistance when funds are unavailable, and the National Financial Resource Directory, which connects people to additional support beyond healthcare costs.
Sign up for announcements about our programs and initiatives, and reminders about the launch of TotalAssist. You’ll be the first to know when changes and new opportunities are on the horizon.
Advancing health equity
Patient Advocate Foundation pioneered health equity funds to ensure assistance reaches the people and communities who need it most. TotalAssist will include over 20 health equity funds, serving patients in hundreds of counties across dozens of states identified through a data-driven methodology using the CDC’s Social Vulnerability Index and disease incidence data.
Eligibility for health equity funds is determined by zip code, with all other requirements consistent with standard disease funds, helping reduce disparities while maintaining fairness and transparency.
TotalAssist Funds
Below is the list of funds that will be included at the TotalAssist launch on July 1, 2026.
As needs continue to evolve, the funds offered through TotalAssist will continue to grow, expanding support where gaps exist and ensuring assistance remains responsive to patients nationwide. When TotalAssist launches on July 1, 2026, fund eligibility may change with patient access in mind. We will continue to update this page and our help center as information is released.
TotalAssist Funds (starting July 1, 2026)
A-L
| Fund name | Maximum award amount | Insurance type | Federal poverty level percentage |
|---|---|---|---|
| Acromegaly | $5,000 | Government Insured | 500 |
| Acute Myeloid Leukemia (AML) | $8,600 | Government Insured | 500 |
| Alzheimer’s Disease Health Equity | $3,500 | Government Insured | 500 |
| Amyloidosis | $5,500 | Government Insured | 500 |
| Asthma | $3,500 | Government Insured | 500 |
| Asthma Health Equity | $3,500 | Government Insured | 500 |
| Atopic Dermatitis | $4,200 | Government Insured | 500 |
| Basal Cell Carcinoma | $4,600 | All Insurances | 500 |
| Biliary Tract Cancer (BTC) | $6,200 | Government Insured | 500 |
| Bipolar Disorder | $4,400 | Government Insured | 500 |
| Bladder Cancer | $6,500 | Government Insured | 500 |
| Breast Cancer | $6,500 | All Insurances | 500 |
| Breast Cancer Health Equity | $6,500 | All Insurances | 500 |
| Cancer Genetic and Genomic Testing | $250 | All Insurances | 500 |
| Cervical Cancer | $4,000 | All Insurances | 500 |
| Chronic Inflammatory Demyelinating Polyneuropathy (CIDP) | $9,500 | Government Insured | 500 |
| Chronic Kidney Disease (CKD) | $4,800 | Government Insured | 500 |
| Chronic Lymphocytic Leukemia (CLL) | $9,500 | All Insurances | 500 |
| Chronic Obstructive Pulmonary Disease (COPD) | $3,500 | Government Insured | 500 |
| Chronic Obstructive Pulmonary Disease (COPD) Health Equity | $3,500 | Government Insured | 500 |
| Chronic Spontaneous Urticaria (CSU) | $5,200 | All Insurances | 500 |
| Colorectal Cancer | $5,000 | Government Insured | 500 |
| Coronary Artery Disease (CAD) Health Equity | $1,500 | Government Insured | 500 |
| COVID-19 & Post COVID | $2,300 | All Insurances | 500 |
| Cushing’s disease or syndrome | $9,500 | All Insurances | 500 |
| Cystic Fibrosis | $5,000 | All Insurances | 500 |
| Diabetic Macular Edema (DME) | $4,500 | Government Insured | 500 |
| Diabetic Retinopathy (DR) | $4,500 | Government Insured | 500 |
| Diffuse Large B-cell Lymphoma (DLBCL) | $6,400 | All Insurances | 500 |
| Duchenne Muscular Dystrophy (DMD) | $15,400 | All Insurances | 500 |
| Eosinophilic Esophagitis | $2,000 | Government Insured | 500 |
| Fabry Disease | $9,000 | All Insurances | 500 |
| Fabry Disease Health Equity | $9,000 | All Insurances | 500 |
| Follicular Lymphoma | $7,400 | Government Insured | 500 |
| Gastrointestinal Stromal Tumors (GIST) | $4,200 | Government Insured | 500 |
| Gaucher Disease | $14,000 | All Insurances | 500 |
| Gaucher Disease Health Equity | $14,000 | All Insurances | 500 |
| Glioblastoma Multiforme (GBM) | $3,800 | All Insurances | 500 |
| Graft vs Host Disease (GvHD) | $9,500 | All Insurances | 500 |
| Heart Failure | $2,500 | Government Insured | 500 |
| Heart Failure Health Equity | $2,500 | Government Insured | 500 |
| Hemolytic Uremic Syndrome (HUS) | $9,500 | All Insurances | 500 |
| Hemophilia | $12,500 | All Insurances | 500 |
| Hemophilia Health Equity | $12,500 | All Insurances | 500 |
| Hepatitis B (HepB) | $3,000 | All Insurances | 500 |
| Hepatitis B (HepB) Health Equity | $3,000 | All Insurances | 500 |
| Hepatitis C (HepC) | $6,000 | All Insurances | 500 |
| Hepatitis C (HepC) Health Equity | $6,000 | All Insurances | 500 |
| HIV, AIDS, and Prevention | $5,000 | All Insurances | 500 |
| HIV, AIDS, and Prevention Health Equity | $5,000 | All Insurances | 500 |
| Hypercholesterolemia | $3,800 | Government Insured | 500 |
| Hyperkalemia | $3,600 | Government Insured | 500 |
| Hypophosphatasia | $9,500 | All Insurances | 500 |
| Immune Thrombocytopenic Purpura (ITP) | $10,000 | Government Insured | 500 |
| Inflammatory Bowel Disease (IBD) | $10,400 | Government Insured | 500 |
| Inherited Retinal Disease (IRD) | $8,600 | All Insurances | 500 |
| Lipodystrophy | $4,000 | All Insurances | 500 |
| Liver Cancer | $7,600 | Government Insured | 500 |
| Long-chain fatty acid oxidation disorders (LC-FAOD) | $11,800 | All Insurances | 500 |
| Lysosomal Acid Lipase Deficiency (LAL-D) | $9,500 | All Insurances | 500 |
| Lupus | $4,500 | Government Insured | 500 |
| Lupus Health Equity | $4,500 | Government Insured | 500 |
M-Z
| Fund name | Maximum fund amount | Insurance type | Federal poverty level percentage |
|---|---|---|---|
| Macular Degeneration and Related Diseases | $4,600 | Government Insured | 500 |
| Mantle Cell Lymphoma (MCL) | $5,000 | Government Insured | 500 |
| Melanoma | $10,000 | Government Insured | 500 |
| Metabolic dysfunction-associated steatohepatitis (MASH) | $4,200 | Government Insured | 500 |
| Metastatic Breast Cancer | $7,000 | All Insurances | 500 |
| Metastatic Colorectal Cancer | $6,000 | Government Insured | 500 |
| Metastatic Colorectal Cancer Health Equity | $6,000 | Government Insured | 500 |
| Metastatic Gastric Cancer | $8,000 | All Insurances | 500 |
| Metastatic Melanoma | $10,000 | Government Insured | 500 |
| Metastatic Prostate Cancer | $6,000 | Government Insured | 500 |
| Mucopolysaccharidosis Type III (MPSIII) | $2,500 | All Insurances | 500 |
| Mucopolysaccharidosis Type VII (MPSVII) | $7,500 | All Insurances | 500 |
| Mucopolysaccharidosis Type VII (MPSVII) Health Equity | $7,500 | All Insurances | 500 |
| Multiple Myeloma | $10,000 | Government Insured | 500 |
| Multiple Myeloma Health Equity | $10,000 | Government Insured | 500 |
| Multiple Sclerosis (MS) | $8,000 | Government Insured | 500 |
| Multiple Sclerosis (MS) Health Equity | $8,000 | Government Insured | 500 |
| Myasthenia Gravis (MG) | $10,000 | Government Insured | 500 |
| Myelodysplastic Syndromes (MDS) | $8,000 | Government Insured | 500 |
| Narcolepsy | $5,000 | All Insurances | 500 |
| Neurofibromatosis (NF) | $6,400 | All Insurances | 500 |
| Neuromyelitis Optica Spectrum Disorder (NMOSD) | $8,000 | All Insurances | 500 |
| Neurotrophic Keratitis (NK) | $8,000 | Government Insured | 500 |
| Neutropenia | $4,400 | Government Insured | 500 |
| Non-Hodgkin’s Lymphoma (NHL) | $7,200 | Government Insured | 500 |
| Non-Small Cell Lung Cancer (NSCLC) | $6,000 | Government Insured | 500 |
| Non-Small Cell Lung Cancer (NSCLC) Health Equity | $6,000 | Government Insured | 500 |
| Obesity | $2,000 | All Insurances | 300 |
| Osteoporosis | $2,500 | Government Insured | 500 |
| Ovarian Cancer | $4,000 | Government Insured | 500 |
| Ovarian Cancer Health Equity | $4,000 | Government Insured | 500 |
| Pancreatic Cancer | $6,000 | Government Insured | 500 |
| Parkinson’s Disease | $4,400 | Government Insured | 500 |
| Parkinson’s Disease Health Equity | $4,400 | Government Insured | 500 |
| Paroxysmal Nocturnal Hemoglobinuria (PNH) | $9,500 | All Insurances | 500 |
| Pemphigus Vulgaris (PV) | $14,600 | Government Insured | 500 |
| Periodic Paralysis | $1,500 | All Insurances | 500 |
| Peripheral Vascular and Artery Disease | $1,500 | Government Insured | 500 |
| Philadelphia Chromosome Negative Myeloproliferative Neoplasms | $9,500 | All Insurances | 500 |
| Pompe Disease | $9,500 | All Insurances | 500 |
| Pompe Disease Health Equity | $9,500 | All Insurances | 500 |
| Primary Biliary Cholangitis (PBC) | $2,500 | Government Insured | 500 |
| Prostate Cancer | $4,000 | Government Insured | 500 |
| Prostate Cancer Health Equity | $4,000 | Government Insured | 500 |
| Psoriasis | $2,500 | Government Insured | 500 |
| Psoriatic Arthritis | $3,500 | Government Insured | 500 |
| Pulmonary Fibrosis | $7,000 | Government Insured | 500 |
| Pulmonary Hypertension | $9,500 | All Insurances | 500 |
| Renal Cell Carcinoma (RCC) | $8,000 | Government Insured | 500 |
| Retinal Vein Occlusion (RVO) | $4,600 | Government Insured | 500 |
| Rett Syndrome (RS) | $4,400 | All Insurances | 500 |
| Rheumatoid Arthritis | $4,000 | Government Insured | 500 |
| Schizophrenia | $4,200 | Government Insured | 500 |
Short Bowel Syndrome (SBS) | $9,800 | All Insurances | 500 |
| Sickle Cell Disease | $5,600 | Government Insured | 500 |
| Skin Cancer | $6,000 | Government Insured | 500 |
| Small Cell Lung Cancer (SCLC) | $8,500 | Government Insured | 500 |
| Social Needs Assessment & Intervention | $300 | All Insurances | 500 |
| Soft Tissue Sarcoma | $5,000 | Government Insured | 500 |
| Spinal Muscular Atrophy | $6,500 | All Insurances | 500 |
| Spinal Muscular Atrophy Health Equity | $6,500 | All Insurances | 500 |
| Stroke | $1,500 | Government Insured | 500 |
| Thyroid Eye Disease (TED) | $9,000 | All Insurances | 500 |
| Transportation | $500 | All Insurances | 500 |
| Type 2 Diabetes (T2DM) | $2,000 | Government Insured | 500 |
| Type 2 Diabetes (T2DM) Health Equity | $2,000 | Government Insured | 500 |
| Ulcerative Colitis | $3,000 | Government Insured | 500 |
| Uterine Cancer | $6,000 | Government Insured | 500 |
| Uterine Cancer Health Equity | $6,000 | Government Insured | 500 |
| Uveitis | $1,400 | All Insurances | 500 |
| Virology Testing Health Equity | $250 | All Insurances | 500 |
| Von Willebrand Disease (vWD) | $17,600 | All Insurances | 500 |
| Waldenstrom Macroglobulinemia | $9,500 | All Insurances | 500 |
Help center
Use our help center to find answers to questions that impact you, so you can make the most informed decisions.
News
Read the latest news about our merger and programs, access our media kit, and sign up for updates.
Contact us
Reach out with any questions or concerns. We will get in touch with you as quickly as possible.


